Fruit Fantasy Variety - Item #R6638
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00327 3 | Carton UPC: | 108 79717 00327 0 |
Strawberry Vanilla Fool - Item #Y6628
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00307 5 | Carton UPC: | 108 79717 00307 2 |
Orange Spicer - Item #Q6629
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00309 9 | Carton UPC: | 108 79717 00309 6 |
Black Currant Bracer - Item #S6624
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | .35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 003016 7 | Carton UPC: | 108 79717 00316 4 |
Blueberry Bliss - Item #S6630
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00301 3 | Carton UPC: | 108 79717 00301 0 |
Peach Paradise - Item #V6627
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00305 1 | Carton UPC: | 108 79717 00305 87 |
Raspberry Rendezvous - Item #N6626
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00312 9 | Carton UPC: | 108 79717 00312 6 |
Lemon/Lime Zest - Item #X6625
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00303 7 | Carton UPC: | 108 79717 00303 4 |
Rosehip & Hibiscus - Item #Y6640
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00313 6 | Carton UPC: | 108 79717 00313 3 |
Fruit and Spice Variety - Item #Z6637
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00326 6 | Carton UPC: | 108 79717 00326 3 |
Apple Cinnamon - Item #TE20141
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | .35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 lbs | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00302 0 | Carton UPC: | 108 79717 00302 7 |
Fruit Assortment 80 Count - Item #X6631
Pack / Size: | 4/80 ct | Unit Dimensions: | 8.3 x 6.3 x 3.1 |
Case Cube: | .43 | Case Dimensions: | 16.9 x 6.6 x 6.6 |
Case Weight: | 3.2 | Pallet (ti x hi): | 14 x 8 |
Item UPC: | 8 79717 00329 7 | Carton UPC: | 108 79717 00329 4 |