Typhoo 4.4 oz loose tea - Item #12510
Pack / Size: | 12/4.4 oz | Unit Dimensions: | 2.9 x 2.4 x 3.5 |
Case Cube: | 0.20 | Case Dimensions: | 10.2 x 8.9 x 3.8 |
Case Weight: | 4.0 | Pallet (ti x hi): | 19 x 11 |
Item UPC: | 8 79717 00610 6 | Carton UPC: | 108 79717 00610 3 |
Typhoo 40 count - Item #40030
Pack / Size: | 12/40 ct | Unit Dimensions: | 2.9 x 2.6 x 5.4 |
Case Cube: | 0.32 | Case Dimensions: | 10.9 x 9 x 5.7 |
Case Weight: | 4.2 | Pallet (ti x hi): | 17 x 10 |
Item UPC: | 8 79717 00607 6 | Carton UPC: | 108 79717 00607 3 |
Typhoo Decaf 40 count - Item #40031
Pack / Size: | 12/40 ct | Unit Dimensions: | 2.9 x 2.6 x 5.4 |
Case Cube: | 0.31 | Case Dimensions: | 10.7 x 8.9 x 5.7 |
Case Weight: | 4.2 | Pallet (ti x hi): | 17 x 10 |
Item UPC: | 8 79717 00609 0 | Carton UPC: | 108 79717 00609 7 |
Typhoo 80 count - Item #80077
Pack / Size: | 6/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00612 0 | Carton UPC: | 108 79717 00612 7 |
Typhoo Decaf 80 count - Item #80078
Pack / Size: | 6/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00613 7 | Carton UPC: | 108 79717 00613 4 |
Typhoo 25 Count String and Tag - Item #6481
Pack / Size: | 24/25 ct | Unit Dimensions: | 5.5 X 1.7 X 2.6 |
Case Cube: | 0.37 | Case Dimensions: | 11.3 X 7.2 X 7.9 |
Case Weight: | 2.6 | Pallet (ti x hi): | 18 x 8 |
Item UPC: | 8 79717 00632 8 | Carton UPC: | 108 79717 00632 5 |
Typhoo 100 Count String and Tag - Item #10020
Pack / Size: | 12/100 ct | Unit Dimensions: | 6.5 X 5.9 X 2.6 |
Case Cube: | 0.75 | Case Dimensions: | 13.5 X 12.0 X 8.0 |
Case Weight: | 5.3 | Pallet (ti x hi): | 11 x 7 |
Item UPC: | 8 79717 00633 5 | Carton UPC: | 108 79717 00633 2 |
Typhoo 80 Count Display - Item #S00126
Pack / Size: | 54/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 3.40 | Case Dimensions: | 33.5 x 18.5 x 9.5 |
Case Weight: | 40 | Pallet (ti x hi): | 2 x 5 |
Item UPC: | 8 79717 00607 6 | Carton UPC: | 100 72417 00126 7 |
Typhoo Extra Strong - Item #80235
Pack / Size: | 6/80 Ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00639 7 | Carton UPC: | 108 79717 00639 4 |
Typhoo Gold 80 Count - Item #80234
Pack / Size: | 6/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00637 3 | Carton UPC: | 108 79717 00637 0 |
Typhoo English Breakfast 20 CT - Item #20300
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00643 4 | Carton UPC: | 108 79717 00643 1 |
Typhoo Earl Grey 20 CT - Item #20297
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00640 3 | Carton UPC: | 108 79717 00640 0 |
Typhoo Green 20 CT - Item #20298
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00641 0 | Carton UPC: | 108 79717 00641 7 |
Typhoo Chamomile 20 CT - Item #20301
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00644 1 | Carton UPC: | 108 79717 00644 8 |
Typhoo Peppermint 20 CT - Item #20299
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00642 7 | Carton UPC: | 108 79717 00642 4 |
Typhoo Bonus Pack - Item #80038
Pack / Size: | 8/80 & 40 CT | Unit Dimensions: | 8.46 x 2.6 x 5.3 |
Case Cube: | 0.32 | Case Dimensions: | 17 x 10.9 x 5.71 |
Case Weight: | 8.28 | Pallet (ti x hi): | 8x11 |
Item UPC: | Carton UPC: |
Typhoo Specialty Tea Floor Display - Item #S32300
Pack / Size: | 108/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 3.32 | Case Dimensions: | 32 x 20.5 x 8.75 |
Case Weight: | 20 | Pallet (ti x hi): | 2 x 5 |
Item UPC: | Carton UPC: | 100 72417 00127 4 |
Distributors Who Carry TYPHOO
- British Food Import
- British Wholesale Imports BWI
- BYJ Corporation
- Dairy Fresh Foods Inc.
- DPI Specialty Foods – Mid Atlantic
- Golden Gate Co.
- Golden Sweet Co.
- Haddon House Food Products
- Kehe Foods
- Khalil & Sons, Inc.
- Nassau Candy
- Nourhan Trading Group
- Posh Nosh Imports
- Redstone Foods
- Sophia Foods
- The Davidson Specialty Food Co
- UK Imports
- UNFI East
- UNFI Specialty Distribution Services
- Viethoa International Foods
- Walton & Post Inc.
- Zeenat Inc.