72% Dark Belgian Chocolate
Item #:29300 | |||
Pack / Size: | 6/12/3 oz. | Unit Dimensions: | .28 x 3.1 x 6.1 |
Case Cube: | .40 | Case Dimensions: | 4.2 x 3.5 x 6.4 |
Case Weight: | 14.5 | Pallet (ti x hi): | 17x8 (136) |
Item UPC: | 8 50023 29300 8 | Carton UPC: | 108 50023 29300 5 |
Apple Cinnamon
Item #:TE20141 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | .35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 lbs | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00302 0 | Carton UPC: | 108 79717 00302 7 |
Belmanda Marzipan Bar
Item #:92115 | |||
Pack / Size: | 24/2.1 | Unit Dimensions: | 7.5 x 1.5 x 0.5 |
Case Cube: | .12 | Case Dimensions: | 10.6 x 7.5 x 2.6 |
Case Weight: | 3.6 | Pallet (ti x hi): | 13 x 16 |
Item UPC: | 8 494920 11923 | Carton UPC: | 8 49492 01191 6 |
Belnuga Marzipan/Nougat Bar
Item #:84114 | |||
Pack / Size: | 24/2.1 oz | Unit Dimensions: | 7.5 x 1.5 x 0.5 |
Case Cube: | .12 | Case Dimensions: | 10.6 x 7.5 x 2.6 |
Case Weight: | 3.6 | Pallet (ti x hi): | 13 x 16 |
Item UPC: | 8 494920 11947 | Carton UPC: | 8 49492 01193 0 |
Black Currant Bracer
Item #:S6624 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | .35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 003016 7 | Carton UPC: | 108 79717 00316 4 |
Black Licorice
Item #:29331 | |||
Pack / Size: | 12/5 oz. | Unit Dimensions: | .75 x 4.34 x 7.25 |
Case Cube: | .23 | Case Dimensions: | 11.61 x 5.11 x 6.7 |
Case Weight: | 3.75 | Pallet (ti x hi): | 30x6 (180) |
Item UPC: | 8 50023 29331 2 | Carton UPC: | 108 50023 29331 9 |
Blueberry Bliss
Item #:S6630 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00301 3 | Carton UPC: | 108 79717 00301 0 |
Blueberry Drink Vinegar – 16.9 oz.
Item #:00066 | |||
Pack / Size: | 6/16.9 oz | Unit Dimensions: | 2.4 x 2.4 x 10.6 |
Case Cube: | 0.27 | Case Dimensions: | 8.2 x 5.3 x 11 |
Case Weight: | 12.3 | Pallet (ti x hi): | 39 x 5 |
Item UPC: | 6 5773800066 8 | Carton UPC: | 206 5773800066 2 |
Brown Sugar Cubes 26.5 oz
Item #:23001 | |||
Pack / Size: | 8/26.5 oz | Unit Dimensions: | |
Case Cube: | 14.3 | Case Dimensions: | |
Case Weight: | 0.41 | Pallet (ti x hi): | 12 x 9 |
Item UPC: | 7 17067 23001 0 | Carton UPC: |
Brown Sugar Cubes 8.8 oz
Item #:23007 | |||
Pack / Size: | 16/8.8 oz | Unit Dimensions: | |
Case Cube: | 10.14 | Case Dimensions: | |
Case Weight: | 0.53 | Pallet (ti x hi): | 14 x 6 |
Item UPC: | 007 17067 23008 9 | Carton UPC: |