Typhoo 80 Count Display
Item #:S00126 | |||
Pack / Size: | 54/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 3.40 | Case Dimensions: | 33.5 x 18.5 x 9.5 |
Case Weight: | 40 | Pallet (ti x hi): | 2 x 5 |
Item UPC: | 8 79717 00607 6 | Carton UPC: | 100 72417 00126 7 |
Typhoo Bonus Pack
Item #:80038 | |||
Pack / Size: | 8/80 & 40 CT | Unit Dimensions: | 8.46 x 2.6 x 5.3 |
Case Cube: | 0.32 | Case Dimensions: | 17 x 10.9 x 5.71 |
Case Weight: | 8.28 | Pallet (ti x hi): | 8x11 |
Item UPC: | Carton UPC: |
Typhoo Chamomile 20 CT
Item #:20301 | |||
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00644 1 | Carton UPC: | 108 79717 00644 8 |
Typhoo Decaf 40 count
Item #:40031 | |||
Pack / Size: | 12/40 ct | Unit Dimensions: | 2.9 x 2.6 x 5.4 |
Case Cube: | 0.31 | Case Dimensions: | 10.7 x 8.9 x 5.7 |
Case Weight: | 4.2 | Pallet (ti x hi): | 17 x 10 |
Item UPC: | 8 79717 00609 0 | Carton UPC: | 108 79717 00609 7 |
Typhoo Decaf 80 count
Item #:80078 | |||
Pack / Size: | 6/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00613 7 | Carton UPC: | 108 79717 00613 4 |
Typhoo Earl Grey 20 CT
Item #:20297 | |||
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00640 3 | Carton UPC: | 108 79717 00640 0 |
Typhoo English Breakfast 20 CT
Item #:20300 | |||
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00643 4 | Carton UPC: | 108 79717 00643 1 |
Typhoo Extra Strong
Item #:80235 | |||
Pack / Size: | 6/80 Ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00639 7 | Carton UPC: | 108 79717 00639 4 |
Typhoo Gold 80 Count
Item #:80234 | |||
Pack / Size: | 6/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00637 3 | Carton UPC: | 108 79717 00637 0 |
Typhoo Green 20 CT
Item #:20298 | |||
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00641 0 | Carton UPC: | 108 79717 00641 7 |