Typhoo Peppermint 20 CT
Item #:20299 | |||
Pack / Size: | 12/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 0.26 | Case Dimensions: | 12.75 x 6.63 x 5.25 |
Case Weight: | 2 | Pallet (ti x hi): | 21 x 14 |
Item UPC: | 8 79717 00642 7 | Carton UPC: | 108 79717 00642 4 |
Typhoo Specialty Tea Floor Display
Item #:S32300 | |||
Pack / Size: | 108/20 CT | Unit Dimensions: | 3.25 x 2 x 5 |
Case Cube: | 3.32 | Case Dimensions: | 32 x 20.5 x 8.75 |
Case Weight: | 20 | Pallet (ti x hi): | 2 x 5 |
Item UPC: | Carton UPC: | 100 72417 00127 4 |
White Rose Milk Chcolate Asst
Item #:2571 | |||
Pack / Size: | 8/13.2 oz. | Unit Dimensions: | 13 x 9.5 x 1 |
Case Cube: | 0.97 | Case Dimensions: | 13.35 x 9.65 x 13.15 |
Case Weight: | 10.82 | Pallet (ti x hi): | 16 x 6 |
Item UPC: | 8 53726 00257 1 | Carton UPC: | 108 53726 00257 8 |
White Sugar Cubes 26.5 oz
Item #:23004 | |||
Pack / Size: | 8/26.5 oz | Unit Dimensions: | |
Case Cube: | 14.3 | Case Dimensions: | |
Case Weight: | 0.41 | Pallet (ti x hi): | 12 x 9 |
Item UPC: | 007 17067 23002 7 | Carton UPC: |
White Sugar Cubes 8.8 oz
Item #:23010 | |||
Pack / Size: | 8/8.8 oz | Unit Dimensions: | |
Case Cube: | 10.14 | Case Dimensions: | |
Case Weight: | 0.53 | Pallet (ti x hi): | 14 x 6 |
Item UPC: | 007 17067 23011 9 | Carton UPC: |