Decaf English Breakfast
Item #:20294 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .17 | Case Dimensions: | 8.4 x 6.6 x 5.2 |
Case Weight: | 1.3 | Pallet (ti x hi): | 32 x 10 |
Item UPC: | 8 79717 00991 6 | Carton UPC: | 208 79717 00991 0 |
Earl Grey 20 ct
Item #:20084 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | 0.17 | Case Dimensions: | 8.4 x 6.6 x 5.2 |
Case Weight: | 1.3 | Pallet (ti x hi): | 31 X 10 |
Item UPC: | 8 79717 00981 7 | Carton UPC: | 108 79717 00981 4 |
English Breakfast 20 ct
Item #:20085 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | 0.17 | Case Dimensions: | 8.4 x 6.6 x 5.2 |
Case Weight: | 1.3 | Pallet (ti x hi): | 31 X 10 |
Item UPC: | 8 79717 00980 0 | Carton UPC: | 108 79717 00980 7 |
Fruit and Spice Variety
Item #:Z6637 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00326 6 | Carton UPC: | 108 79717 00326 3 |
Fruit Assortment 80 Count
Item #:X6631 | |||
Pack / Size: | 4/80 ct | Unit Dimensions: | 8.3 x 6.3 x 3.1 |
Case Cube: | .43 | Case Dimensions: | 16.9 x 6.6 x 6.6 |
Case Weight: | 3.2 | Pallet (ti x hi): | 14 x 8 |
Item UPC: | 8 79717 00329 7 | Carton UPC: | 108 79717 00329 4 |
Fruit Fantasy Variety
Item #:R6638 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00327 3 | Carton UPC: | 108 79717 00327 0 |
Gourmet Dessert Chocolate Assortment
Item #:2229 | |||
Pack / Size: | 10/4.3oz. | Unit Dimensions: | 6.9 x 7.3 x 1 |
Case Cube: | 0.43 | Case Dimensions: | 13.88 x 7.20 x 7.60 |
Case Weight: | 4.04 | Pallet (ti x hi): | 20 x 10 |
Item UPC: | 8 53726 00222 9 | Carton UPC: | 108 53726 00222 6 |
Green Tea Lemon
Item #:20296 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | 0.17 | Case Dimensions: | 8.4 x 6.6 x 5.2 |
Case Weight: | 1.3 | Pallet (ti x hi): | 34 x 10 |
Item UPC: | 8 79717 00993 0 | Carton UPC: | 208 79717 00993 4 |
Gummy Bears
Item #:29320 | |||
Pack / Size: | 12/5 oz. | Unit Dimensions: | 1.25 x 5 x 6.7 |
Case Cube: | .36 | Case Dimensions: | 9.9 x 7.1 x |
Case Weight: | 4.6 | Pallet (ti x hi): | 21x10 (210) |
Item UPC: | 8 50023 29320 6 | Carton UPC: | 108 50023 29320 3 |
Gummy Fruits
Item #:29322 | |||
Pack / Size: | 12/5 oz. | Unit Dimensions: | 1.25 x 5 x 6.7 |
Case Cube: | .36 | Case Dimensions: | 15.12 x 5.47 x 7.64 |
Case Weight: | 4.6 | Pallet (ti x hi): | 21x10 (210) |
Item UPC: | 8 50023 29322 0 | Carton UPC: | 108 50023 29322 7 |