Hazelnut Chocolate Assortment
Item #:2212 | |||
Pack / Size: | 10/4.1 oz. | Unit Dimensions: | 6.9 x 7.3 x 1 |
Case Cube: | 0.43 | Case Dimensions: | 13.88 x 7.20 x 7.60 |
Case Weight: | 4.04 | Pallet (ti x hi): | 20 x 10 |
Item UPC: | 8 53726 00221 2 | Carton UPC: | 108 53726 00221 9 |
La Perruche Brown Individually Wrapped Sugar Cubes 5.5oz (Foodservice)
Item #:LP-00392 | |||
Pack / Size: | 4/5.5 lb/ 500 cubes | Unit Dimensions: | |
Case Cube: | 1.94 | Case Dimensions: | 12.2 x 15.5 x 14.2 |
Case Weight: | 22.50 | Pallet (ti x hi): | 4 x 6 |
Item UPC: | 3 17466 00392 7 | Carton UPC: | 103 17466 00392 4 |
Lemon/Lime Zest
Item #:X6625 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00303 7 | Carton UPC: | 108 79717 00303 4 |
Low Fat Granola
Item #:105086 | |||
Pack / Size: | 6/21 oz. | Unit Dimensions: | .28 x 3.1 x 6.1 |
Case Cube: | .55 | Case Dimensions: | 6.9 x 2 x 9.75 |
Case Weight: | 9 | Pallet (ti x hi): | 20x6 |
Item UPC: | 0 72762 01224 9 | Carton UPC: | 100 72762 01223 9 |
Low Fat Muesli
Item #:101262 | |||
Pack / Size: | 6/21oz. | Unit Dimensions: | .75 x 4.34 x 7.25 |
Case Cube: | .27 | Case Dimensions: | 4.29 x 1.85 x 8.46 |
Case Weight: | 9 | Pallet (ti x hi): | 20x6 |
Item UPC: | 0 72762 01223 2 | Carton UPC: | 100 72762 01235 2 |
Marzipan Loaf
Item #:901138 | |||
Pack / Size: | 40/3.5 oz | Unit Dimensions: | 6 x 1.5 x 1 |
Case Cube: | .285 | Case Dimensions: | 15.6 x 7.7 x 4.1 |
Case Weight: | 9.6 | Pallet (ti x hi): | 8 x 12 |
Item UPC: | 8 494920 11961 | Carton UPC: | 8 49492 01195 4 |
Marzipan Potatoes
Item #:907026 | |||
Pack / Size: | 12/17.6 oz | Unit Dimensions: | 4.75 x 4.75 x 2.75 |
Case Cube: | 0.55 | Case Dimensions: | 15.6 x 11.4 x 5.4 |
Case Weight: | 14.3 | Pallet (ti x hi): | 10 x 10 |
Item UPC: | 8 494920 00903 | Carton UPC: | 8 49492 00091 0 |
Milk Chocolate Assortment
Item #:2205 | |||
Pack / Size: | 10/4.3 oz. | Unit Dimensions: | 6.9 x 7.3 x 1 |
Case Cube: | 0.43 | Case Dimensions: | 13.86 x 7.20 x 7.60 |
Case Weight: | 4.04 | Pallet (ti x hi): | 20 x 10 |
Item UPC: | 8 53726 00220 5 | Carton UPC: | 108 53726 00220 2 |
Milk Chocolate Assortment
Item #:2243 | |||
Pack / Size: | 8/6.5 oz | Unit Dimensions: | 9.6 x 7.3 x 1 |
Case Cube: | 0.54 | Case Dimensions: | 12.76 x 7.48 x 9.80 |
Case Weight: | 5.42 | Pallet (ti x hi): | 20 x 8 |
Item UPC: | 8 53726 00224 3 | Carton UPC: | 108 53726 00224 0 |
Mount Hagen Decaf Bulk
Item #:02329 | |||
Pack / Size: | 1 unit | Unit Dimensions: | |
Case Cube: | 5.475 | Case Dimensions: | 22.83 x 14.57 x 22.21 |
Case Weight: | 55 | Pallet (ti x hi): | 4 x 3 (12) |
Item UPC: | 8-19385-02329-6 | Carton UPC: | n/a |