Natural Chocolate Flavored with Lemon & Ginger
Item #:29304 | |||
Pack / Size: | 6/12/3 oz. | Unit Dimensions: | .28 x 3.1 x 6.1 |
Case Cube: | .40 | Case Dimensions: | 11 x 9 x 7 |
Case Weight: | 14.5 | Pallet (ti x hi): | 17x8 (136) |
Item UPC: | 8 50023 29304 6 | Carton UPC: | 108 50023 29304 3 |
No Sugar Added Muesli
Item #:206468 | |||
Pack / Size: | 6/29 oz. | Unit Dimensions: | 1.25 x 5 x 6.7 |
Case Cube: | .56 | Case Dimensions: | 6.9 x 2 x 9.75 |
Case Weight: | 12.2 | Pallet (ti x hi): | |
Item UPC: | 0 72762-01214 0 | Carton UPC: |
Orange Spicer
Item #:Q6629 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00309 9 | Carton UPC: | 108 79717 00309 6 |
Organic Camomile
Item #:20321 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | .80 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00081 4 | Carton UPC: | 108 79717 00081 1 |
Organic Echinacea
Item #:20324 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | .80 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00082 1 | Carton UPC: | 108 79717 00082 8 |
Organic Fennel
Item #:20330 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.32 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00114 9 | Carton UPC: | 108 79717 00114 6 |
Organic Green Rooibos
Item #:20332 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.32 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00086 9 | Carton UPC: | 108 79717 00086 6 |
Organic Green Tea
Item #:20323 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.45 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00083 8 | Carton UPC: | 108 79717 00083 5 |
Organic Green Tea w/ Orange Blossom
Item #:20337 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.45 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00113 2 | Carton UPC: | 108 79717 00113 9 |
Organic Green Tea W/Coconut
Item #:20334 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.45 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00111 8 | Carton UPC: | 108 79717 00111 5 |