Organic Green Tea W/Ginger
Item #:20340 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.45 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00119 4 | Carton UPC: | 108 79717 00119 1 |
Organic Green Tea w/Moroccan Mint
Item #:20339 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.45 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00112 5 | Carton UPC: | 108 79717 00112 2 |
Organic Imperial Matcha Green Tea
Item #:20322 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | 1.45 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00118 7 | Carton UPC: | 108 79717 00118 4 |
Organic Peppermint Tea
Item #:20325 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | .19 | Case Dimensions: | 8.6 x 6.8 x 5.5 |
Case Weight: | .80 | Pallet (ti x hi): | 31 x 10 |
Item UPC: | 8 79717 00085 2 | Carton UPC: | 108 79717 00085 9 |
Original Swiss Muesli
Item #:206466 | |||
Pack / Size: | 6/29 oz. | Unit Dimensions: | 1.25 x 5 x 6.7 |
Case Cube: | .56 | Case Dimensions: | 6.9 x 2 x 9.75 |
Case Weight: | 12.2 | Pallet (ti x hi): | 20x6 |
Item UPC: | 0 72762 01216 4 | Carton UPC: | 100 72762 01216 1 |
Peach Paradise
Item #:V6627 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00305 1 | Carton UPC: | 108 79717 00305 87 |
Pomegranate Drink Vinegar – 16.9 oz.
Item #:00068 | |||
Pack / Size: | 6/16.9 oz | Unit Dimensions: | 2.4 x 2.4 x 10.6 |
Case Cube: | 0.27 | Case Dimensions: | 8.2 x 5.3 x 11 |
Case Weight: | 12.3 | Pallet (ti x hi): | 39 x 5 |
Item UPC: | 6 5773800068 2 | Carton UPC: | 206 5773800068 6 |
Protein Crunch
Item #:206786 | |||
Pack / Size: | 6/21 oz. | Unit Dimensions: | .28 x 3.1 x 6.1 |
Case Cube: | .55 | Case Dimensions: | 6.9 x 2 x 9.75 |
Case Weight: | 9 | Pallet (ti x hi): | .28 x 3.1 x 6.1 |
Item UPC: | 8 13730 01011 5 | Carton UPC: | 108 13730 01011 2 |
Pure Camomile 20 ct
Item #:20081 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | 0.17 | Case Dimensions: | 8.4 x 6.6 x 5.2 |
Case Weight: | 1.3 | Pallet (ti x hi): | 31 X 10 |
Item UPC: | 8 79717 00985 5 | Carton UPC: | 108 79717 00985 2 |
Pure Green Tea 20 ct
Item #:20087 | |||
Pack / Size: | 6/20 ct | Unit Dimensions: | 5.1 x 2.6 x 3 |
Case Cube: | 0.17 | Case Dimensions: | 8.4 x 6.6 x 5.2 |
Case Weight: | 1.3 | Pallet (ti x hi): | 31 X 10 |
Item UPC: | 8 79717 00983 1 | Carton UPC: | 108 79717 00983 8 |