Strawberry Flavored Filled Licorice
Item #:29330 | |||
Pack / Size: | 12/5 oz. | Unit Dimensions: | .75 x 4.34 x 7.25 |
Case Cube: | .23 | Case Dimensions: | 11.61 x 5.11 x 6.7 |
Case Weight: | 3.75 | Pallet (ti x hi): | 30x6 (180) |
Item UPC: | 8 50023 29330 5 | Carton UPC: | 108 50023 29330 2 |
Strawberry Vanilla Fool
Item #:Y6628 | |||
Pack / Size: | 12/20 ct | Unit Dimensions: | 5.0 x 2.7 x 3.0 |
Case Cube: | 0.35 | Case Dimensions: | 11.3 x 9.8 x 5.5 |
Case Weight: | 2.4 | Pallet (ti x hi): | 16 x 11 |
Item UPC: | 8 79717 00307 5 | Carton UPC: | 108 79717 00307 2 |
Swiss Muesli No Added Sugar
Item #:204561 | |||
Pack / Size: | 6/12 oz. | Unit Dimensions: | 1.25 x 5 x 6.7 |
Case Cube: | .27 | Case Dimensions: | 4.29 x 1.85 x 8.46 |
Case Weight: | 5.29 | Pallet (ti x hi): | 26x10 |
Item UPC: | 8 13730 01004 7 | Carton UPC: | 208 13730 01004 1 |
Swiss Muesli Original Recipe
Item #:204556 | |||
Pack / Size: | 6/12 oz. | Unit Dimensions: | .75 x 4.34 x 7.25 |
Case Cube: | .27 | Case Dimensions: | 4.29 x 1.85 x 8.46 |
Case Weight: | 5.29 | Pallet (ti x hi): | 26x10 |
Item UPC: | 8 13730 01003 0 | Carton UPC: | 208 13730 01003 4 |
Swiss Premium Muesli – NSA
Item #:101175 | |||
Pack / Size: | 6/21 oz. | Unit Dimensions: | .28 x 3.1 x 6.1 |
Case Cube: | .55 | Case Dimensions: | 6.9 x 2 x 9.75 |
Case Weight: | 9 | Pallet (ti x hi): | 20x6 |
Item UPC: | 0 72762 01235 5 | Carton UPC: | 100 72762 01224 6 |
Typhoo 100 Count String and Tag
Item #:10020 | |||
Pack / Size: | 12/100 ct | Unit Dimensions: | 6.5 X 5.9 X 2.6 |
Case Cube: | 0.75 | Case Dimensions: | 13.5 X 12.0 X 8.0 |
Case Weight: | 5.3 | Pallet (ti x hi): | 11 x 7 |
Item UPC: | 8 79717 00633 5 | Carton UPC: | 108 79717 00633 2 |
Typhoo 25 Count String and Tag
Item #:6481 | |||
Pack / Size: | 24/25 ct | Unit Dimensions: | 5.5 X 1.7 X 2.6 |
Case Cube: | 0.37 | Case Dimensions: | 11.3 X 7.2 X 7.9 |
Case Weight: | 2.6 | Pallet (ti x hi): | 18 x 8 |
Item UPC: | 8 79717 00632 8 | Carton UPC: | 108 79717 00632 5 |
Typhoo 4.4 oz loose tea
Item #:12510 | |||
Pack / Size: | 12/4.4 oz | Unit Dimensions: | 2.9 x 2.4 x 3.5 |
Case Cube: | 0.20 | Case Dimensions: | 10.2 x 8.9 x 3.8 |
Case Weight: | 4.0 | Pallet (ti x hi): | 19 x 11 |
Item UPC: | 8 79717 00610 6 | Carton UPC: | 108 79717 00610 3 |
Typhoo 40 count
Item #:40030 | |||
Pack / Size: | 12/40 ct | Unit Dimensions: | 2.9 x 2.6 x 5.4 |
Case Cube: | 0.32 | Case Dimensions: | 10.9 x 9 x 5.7 |
Case Weight: | 4.2 | Pallet (ti x hi): | 17 x 10 |
Item UPC: | 8 79717 00607 6 | Carton UPC: | 108 79717 00607 3 |
Typhoo 80 count
Item #:80077 | |||
Pack / Size: | 6/80 ct | Unit Dimensions: | 5.7 x 2.6 x 5.4 |
Case Cube: | 0.30 | Case Dimensions: | 11.2 x 8.2 x 5.7 |
Case Weight: | 4.1 | Pallet (ti x hi): | 19 X 10 |
Item UPC: | 8 79717 00612 0 | Carton UPC: | 108 79717 00612 7 |